Our Standard Fee Structure and Retainership Details
Retainership Charges (Excluding Litigation): Rs 300,000/- Per Annum
Court / Forum | Professional Charges (PKR) | Clerkage |
---|---|---|
Representation at Federal Ministries | 75,000 | 10% |
Provincial Ministries | 55,000 | 10% |
Federal Ombudsman | 55,000 | 10% |
Provincial Ombudsman | 50,000 | 10% |
Federal Board of Revenue | 75,000 | 10% |
Tax Forums | 75,000 | 10% |
Litigation with Local Authorities (LDA, MCL, PHA, TEPA etc) | 50,000 | 10% |
Civil Courts | 150,000 | 10% |
Labour Courts | 150,000 | 10% |
Social Security Courts | 100,000 | 10% |
NIRC | 100,000 | 10% |
Banking Courts (Min, based on amount) | 150,000 | 10% |
Arbitration Proceedings | 100,000 | 10% |
District & Sessions Court | 200,000 | 10% |
Sessions Court Complex Matters | 250,000 | 10% |
Labour Appellate Tribunal | 150,000 | 10% |
NIRC/Social Security Appeals | 150,000 | 10% |
Tax Appellate Tribunal | 150,000 | 10% |
High Court | Min 250,000 | 10% |
Supreme Court | 500,000 | 10% |
Note: All fees are minimum and subject to negotiation based on the matter's nature. Charges exclude court filing fees, official court costs, and travel expenses.